| Note | Group | Company | |||
|
2023
Rs. |
2022 Rs. |
2023
Rs. |
2022 Rs. |
||
| Profit for the year | 31,050,158,656 | 72,791,721,345 | 16,578,128,114 | 3,736,326,373 | |
| Other comprehensive income | |||||
| Other comprehensive income to be reclassified to statement of profit or loss in subsequent periods | |||||
| Net exchange differences on translation of foreign operations | 14 | 10,066,406,132 | 26,513,111,689 | – | – |
| Net other comprehensive income to be reclassified to statement of profit or loss in subsequent periods | 10,066,406,132 | 26,513,111,689 | – | – | |
| Other comprehensive income not to be reclassified to statement of profit or loss in subsequent periods | |||||
| Actuarial gain/(loss) on defined benefit plans | 16 | 77,938,896 | (53,532,253) | (10,381,527) | 3,963,315 |
| Income tax effect | (1,784,866) | 9,297,098 | – | – | |
| Net other comprehensive income not to be reclassified to statement of profit or loss in subsequent periods | 76,154,030 | (44,235,155) | (10,381,527) | 3,963,315 | |
| Other comprehensive income for the year, net of tax | 10,142,560,162 | 26,468,876,534 | (10,381,527) | 3,963,315 | |
| Total comprehensive income for the year, net of tax | 41,192,718,818 | 99,260,597,879 | 16,567,746,587 | 3,740,289,688 | |
| Attributable to: | |||||
| Equity holders of the parent | 41,014,517,932 | 99,069,917,018 | – | – | |
| Non-controlling interest | 178,200,886 | 190,680,861 | – | – | |
| 41,192,718,818 | 99,260,597,879 | – | – | ||
The Accounting Policies and Notes 1 to 37 form an integral part of the Financial Statements.